If you are in the metalworking world, you know that coolants are not sold based on performance to meet industry specifications. Every shop, every process, every machine is different. There is no "one-size fits all" coolant. We also know that with the number of coolant options on the market today, it can be very confusing to know exactly which one is the most ideal for your particular operation.
At ETNA Products the coolant selection process begins by asking questions; gaining a better understanding of your basic needs.
Based on your answers to the above questions we can begin the process of selecting the perfect product to make you successful.
Below is a selection guide that can help you identify which products you want to learn more about. Keep in mind that minimizing your coolant usage by coordinating coolant-related variables will ultimately keep the total cost of your fluid from rising. This in no way should replace your contact at ETNA Products Inc. Once you have thought about the above questions and reviewed the selection guide, please call us with additional questions. A call to ETNA Products provides you with a coolant professional who can help you coordinate the multiple disciplines a proper coolant program requires.
Product | Multi-Metal Machining | Product In-Use Stability | Comments | |||||||
Aluminum Machining) | Steel Machining | Targeted Machining Severity | Meets Boeing BAC-5008 | Non-Staining on Non-Ferrous Metals | Extended Sump-Life | Hard Water Compatibility | Acceptable Residues | Tramp Oil Rejection | ||
High Oil Semi-Synthetic Fluids (> 15% oil content) | ||||||||||
KOOLRite™ 2270 | ** | ** | Moderate - Light | Y | *** | ***** | ***** | *** | Extremely good general purpose machining fluid. Ideal for high coolant loss applications. | |
KOOLRite™ 2290 | *** | *** | Heavy - Moderate | Y | Y | *** | ***** | ***** | *** | Excellent multi-metal machining fluid. Ideal for the aerospace market. |
KOOLRite™ 2295 MAX | **** | **** | Heavy | Y | *** | ***** | ***** | *** | Excellent multi-metal machining fluid with additional lubrication built-in to give a boost to tool-life during more difficult operations and metals. | |
KOOLRite™ 2400 MAX | ***** | ***** | Very Heavy | Y | *** | * | ***** | *** | Top-tier product in machining performance. Used where maximizing productivity is the key objective. | |
Low Oil Semi-Synthetic Fluids (< 15% oil content) | ||||||||||
Chip Rite 411 | *** | *** | Moderate - Light | Y | *** | **** | ***** | *** | Robust general purpose machining fluid with a good balance of cooling and lubrication. | |
Hybrid Semi-Synthetic Fluids (0% oil content) | ||||||||||
SynMAX™ 2525 | ***** | ***** | Very Heavy | Y | Y | **** | ***** | *** | **** | Top-tier product in machining performance. Ideal where maximizing productivity is the key objective and zero oil content is desired. |
SynMAX™ 2515 | **** | **** | Heavy - Moderate | Y | Y | ***** | ***** | *** | **** | Excellent multi-metal machining product that provides the same boost of performance on both aluminum and steel with zero oil content. |
SynMAX™ 2505 | *** | *** | Light | Y | Y | ***** | ***** | *** | **** | Best where coolant losses are high and machining operations are moderate. |
Chip Rite 607 | *** | *** | Moderate - Light | Y | ** | ***** | * | ***** | General purpose machining fluid. Ideal for high coolant loss applications. | |
Emulsifiable Oil | ||||||||||
Chip Rite 216 | *** | **** | Heavy - Moderate | Y | * | **** | **** | ** | Great multipurpose emulsifiable oil providing lubrication and finishes on multi-metals and operations. |
Aluminum and Steel Machining
Relative performance as measured by MicroTap testing of the two most popular metals currently being machined in the industry.
Machining Severity
Level of lubrication each product is designed to provide per the below guideline.
Boeing BAC-5008
A Y means this product has been tested and meets the requirements as required by this specification.
Non-Staining on Non-Ferrous Metals
Some chemistries found in metalworking fluids can stain sensitive metals such as aluminum and copper; Y means that yes, the product is non-staining.
Acceptable Residues
A higher star rating here indicates the ability to provide a light oily residue that will help lubricate and protect the machine from corrosion.
Extended Sump Life
A higher star rating here indicates the capacity of the product to remain in the sump; operating with minimal maintenance.
Hard Water Stability
A higher star rating here indicates that the product is stable diluted 5% in hard water and heated for 24 hours.
Tramp Oil Rejection
A higher star rating here indicates ability to separate out oils that contaminate the sump.
ETNA Products 16824 Park Circle Drive, Chagrin Falls, Ohio 44023 Phone: 800-229-3862 / 440-543-9845 Fax: 440-543-1789 Copyright ©2024 ETNA Products, Inc. KOOLRite and SynMAX are trademarks of ETNA Products, Inc. |